document.open();document.writeln(' Last updated Sep 16, 2008 7:40:58 PM ET
Company Ticker Price $
Change
%
Change
YTD
% Chg
52-Week
High
52-Week
Low
P/E
Ratio
WASHINGTON MUTUAL INC WM 2.32 0.32 16.00 -82.95 39.25 1.69 -
MICROSOFT CORP MSFT 25.99 -0.83 -3.09 -26.99 37.50 23.19 13.82
MICRON TECHNOLOGY INC MU 4.00 -0.34 -7.83 -44.83 11.92 4.00 -
STARBUCKS CORPORATION SBUX 16.03 0.95 6.30 -21.69 28.19 13.33 20.04
AMAZON.COM INC AMZN 78.73 1.39 1.80 -15.02 101.09 61.20 61.99
COEUR D\'ALENE MINES CORP CDE 1.44 -0.04 -2.70 -70.85 5.18 1.37 28.80
COSTCO WHOLESALE CORP COST 68.88 -0.07 -0.10 -1.26 75.23 58.17 23.75
NORDSTROM INC JWN 33.18 0.83 2.57 -9.67 52.52 25.67 12.38
PACCAR INC PCAR 43.22 1.36 3.25 -20.67 61.05 38.71 13.60
WEYERHAEUSER CO WY 56.30 1.52 2.77 -23.65 78.00 46.19 74.08
HECLA MINING CO HL 4.53 0.15 3.42 -51.55 13.14 4.15 -
PLUM CREEK TIMBER REIT PCL 50.87 4.44 9.56 10.49 51.29 37.65 43.11
F5 NETWORKS INC FFIV 29.26 -0.97 -3.21 2.59 44.55 17.70 36.58
NIKE INC CL B NKE 61.19 0.69 1.14 -4.75 70.60 51.50 17.79
EXPEDITORS INTL WASH INC EXPD 37.05 0.70 1.93 -17.08 53.48 33.28 28.95
COLDWATER CREEK INC CWTR 7.12 -0.18 -2.47 6.43 12.65 3.40 -
WASHINGTON FEDERAL INC WFSL 18.98 0.72 3.94 -10.09 27.44 13.17 12.25
LOUISIANA-PACIFIC CORP LPX 10.29 0.53 5.43 -24.78 18.79 7.56 -
TRIQUINT SEMICONDUCTOR TQNT 5.49 0.22 4.17 -17.19 7.08 4.21 19.61
PRECISION CASTPARTS CORP PCP 98.53 0.07 0.07 -28.96 160.73 89.00 13.63
LATTICE SEMICONDUCTOR CP LSCC 2.45 0.13 5.60 -24.62 5.07 2.23 -
REALNETWORKS INC RNWK 6.12 -0.13 -2.08 0.49 7.61 5.07 153.00
CONCUR TECHNOLOGIES INC CNQR 46.10 2.95 6.84 27.31 48.99 25.52 131.71
ALASKA AIR GROUP INC ALK 23.56 1.37 6.17 -5.80 28.56 10.10 117.80
PUGET ENERGY INC PSD 25.47 -0.78 -2.97 -7.15 28.60 23.40 17.94
Company Ticker Price $
Change
%
Change
YTD
% Chg
52-Week
High
52-Week
Low
P/E
Ratio
STERLING FINANCIAL CP WA STSA 13.08 1.43 12.27 -22.10 29.28 2.36 11.58
UMPQUA HOLDINGS CORP UMPQ 18.20 1.35 8.01 18.64 22.94 8.57 18.96
FLIR SYSTEMS INC FLIR 35.32 2.03 6.10 12.84 45.49 23.68 33.48
SCHNITZER STEEL IND CL A SCHN 55.41 2.93 5.58 -19.85 118.55 45.10 10.04
MENTOR GRAPHICS CORP MENT 11.04 0.25 2.32 2.41 16.50 7.51 -
DENDREON CORPORATION DNDN 5.21 0.14 2.76 -16.24 8.50 4.15 -
MICROVISION INC MVIS 2.02 -0.14 -6.48 -48.21 4.88 1.82 -
POTLATCH CORP PCH 46.88 1.43 3.15 5.49 50.50 37.00 18.53
IDACORP INC IDA 29.77 -0.06 -0.20 -15.47 36.72 27.96 17.01
ZYMOGENETICS INC ZGEN 7.02 0.10 1.45 -39.85 15.23 6.89 -
BLOUNT INTERNATIONAL BLT 10.75 -0.67 -5.87 -12.67 14.36 10.10 14.53
SEATTLE GENETICS INC SGEN 12.79 0.87 7.30 12.19 13.44 7.20 -
STANCORP FINANCIAL SFG 46.41 0.45 0.98 -7.88 57.99 41.70 10.31
AVISTA CORP AVA 22.06 -0.06 -0.27 2.41 23.58 17.80 20.05
FRONTIER FINANCIAL CORP FTBK 11.67 1.16 11.04 -37.16 25.97 7.90 9.49
ITRON INC ITRI 94.87 1.26 1.35 -1.15 112.92 70.48 29.10
COLUMBIA SPORTSWEAR CO COLM 43.30 1.73 4.16 -1.79 59.39 33.06 12.41
FEI COMPANY FEIC 26.13 1.44 5.83 5.24 34.46 19.79 33.94
NAUTILUS INC NLS 4.76 -0.18 -3.64 -1.86 8.44 3.00 -
NORTHWEST NATURAL GAS CO NWN 50.07 1.19 2.43 2.90 50.94 41.07 18.97
COINSTAR INC CSTR 34.48 0.58 1.71 22.49 38.90 24.69 21.69
ESTERLINE TECHNOLOGY CP ESL 45.77 -0.46 -1.00 -11.56 62.90 42.68 13.70
Credit Suisse CRP 22.03 -0.96 -4.18 -11.42 9,900.00 16.90 -
GOLD RESERVE INC GRZ 1.14 0.00 0.00 -78.08 6.00 1.14 -
JONES SODA CO JSDA 1.32 -0.25 -15.92 -82.26 12.76 1.30 -
Last updated Sep 16, 2008 7:40:58 PM ET ');document.close();